C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE       03-04-2011						
    NAME   CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE
						
P.McDONALD	8	5	4	4	21	1
T.SINCLAIR	5	4	3	7	19	2
J.SINCLAIR	5	7	2	4	18	3
D.ROBERTS	6	5	1	5	17	4
M.SINCLAIR	4	6	1	5	16	5
G.HANCOCK	5	3	3	3	14	6
A.HODGETTS	4	3	0	2	9	7
R.ADAMS		2	3	0	1	6	8
L.HODGETTS	0	1	0	0	1	9
G.LATHLEAN	3	2	1	1	7	T/O
L.MENKEN	0	0	0	0	0	T/O

Last Modified -  23:35 4 Mar 2012